10 of the poorest countries in the world (ranked in order based on their GDP per capita)
| Rank | Country | GDP Per Capita (PPP) | ||||
| 1 | Malawi | $226.50 | ||||
| 2 | Burundi | $267.10 | ||||
| 3 | Central African Republic | $333.20 | ||||
| 4 | Niger | $415.40 | ||||
| 5 | Liberia | $454.30 | ||||
| 6 | Madagascar | $463.00 | ||||
| 7 | Congo, Dem. Rep. | $484.20 | ||||
| 8 | Gambia, The | $488.60 | ||||
| 9 | Ethiopia | $505.00 | ||||
| 10 | Guinea | $523.10 | ||||
Post a Comment